Roll call of B A I (opt) English – 2017-18
| Sr No | Name of student | Roll No |
| 1 | BHOSALE SUJIT AJIT | 20 |
| 2 | CHAVAN SHIVAM SHANKAR | 27 |
| 3 | CHORAGE MANGESH BHIKU | 35 |
| 4 | CHOUDHARI SHRIKURSHNA SATYAPPA | 38 |
| 5 | GAIKWAD PRASAD BALKRUSHNA | 47 |
| 6 | GORE PRAKASH KONDIBA | 53 |
| 7 | KADAM AKSHADA DINKAR | 89 |
| 8 | KADAM AKSHAY SANGRAM | 90 |
| 9 | KAMBLE GAUTAM VIJAY | 94 |
| 10 | BANDALKE ABHISHEK SANJAY | 13 |
| 11 | CHAVAN AKSHAY ANKUSH | 28 |
| 12 | DEVARE PRAJAKTA SHANKAR | 41 |
| 13 | JAMDADE VAIBHAV TULSHIRAM | 83 |
| 14 | KUMBHAR MADHURI ARJUN | 102 |
| 15 | AKSAR SURAJ SJARNAPPA | 2 |
| 16 | MUJAWAR ASIF VAJIR | 124 |
| 17 | MUJAWAR SHAHIN TAYAR | 125 |
| 18 | PANASKAR AKSHAY SANTOSH | 132 |
| 19 | RAUT RAJAT PANDIT | 152 |
| 20 | RITHE AKSHAY ATAMARAM | 153 |
| 21 | SHINDE ABHIJEET RANJEET | 178 |
| 22 | SUPEKAR SHIVAM AJIT | 195 |
| 23 | TONAPE VAIBHAV VINOD | 200 |
| 24 | PAWAR POOJA ASHOK | 142 |
| 25 | NIKAM KAJAL SHANKAR | 129 |
| 26 | MORE SURAJ SUNIL | 123 |
| 27 | SALUNKHE ANKITA RAJENDRA | 156 |
| 28 | SHINDE SMITA RAVINDRA | 176 |
| 29 | JADHAV SAURABH SUNIL | 287 |
| 30 | SAPKAL KAJAL VISHWANATH | 354 |
| 31 | SHINDE PRITAM JAYDIP | 368 |
| 32 | PAWAR ONKAR ANANDRAO | 334 |
| 33 | BARGE PRATIKSHA PANDURANG | 250 |
| 34 | KASHID ANUP ABHIMANYU | 300 |
| 35 | PADWAL SAYALI GANESH | 325 |
No comments:
Post a Comment