Lal Bahadur Shastri College of arts, science & commerce, Satara
Department of English
Result of BA III
2016-17 Sem. V
| Sr. No. | Name of the Student | ENGLISH (COM) | PAPER VII | PAPER VIII | PAPER IX | PAPER X | PAPER XI |
| 1 | MUJAWAR ALTAF BASHIR | 41 | 26 | 29 | 38 | 32 | 37 |
| 2 | JADHAV ANKIT RAJENDRA | 42 | 25 | 29 | 33 | 26 | 44 |
| 3 | PAWAR ARCHANA PRAMOD | 41 | 33 | 36 | 37 | 35 | 43 |
| 4 | KULYE DEELIP RAJARAM | 37 | 33 | 27 | 34 | 29 | 37 |
| 5 | KALE POONAM PRABHAKAR | 38 | 32 | 26 | 37 | 33 | 27 |
| 6 | MANE MAYUR ARUN | 6 | 6 | 5 | 6 | 7 | 7 |
| 7 | DEOKAR ONKAR DIPAK | 32 | 27 | 30 | 34 | 34 | 36 |
| 8 | PAWAR VIKRAM KASHINATH | 36 | 25 | 23 | 26 | 30 | 31 |
| 9 | SALUNKHE PUJA ARVIND | 40 | 31 | 32 | 39 | 35 | 43 |
| 10 | SHAIKH ASIF HAMID | 33 | 19 | 25 | 26 | 23 | 22 |
| 11 | SHIKHARE ASHWINI SAYAJI | 34 | 23 | 30 | 35 | 30 | 24 |
| 12 | KALE SUMIT RAJU | 37 | 28 | 27 | 34 | 34 | 32 |
| 13 | TAPASE SUPRIYA ASHOK | 27 | 24 | 21 | 21 | 22 | 24 |
| 14 | ZENDE ANITA HANMANT | 30 | 24 | 30 | 29 | 30 | 25 |
| 15 | DALVI MAYUR ARUN | Result details not available. | |||||
2016-17 Sem. VI
| Sr. No. | Name of the Student | ENGLISH (COM) | PAPER XII | PAPER XIII | PAPER XIV | PAPER XV | PAPER XVI |
| 1 | MUJAWAR ALTAF BASHIR | 37 | 33 | 32 | 30 | 31 | 33 |
| 2 | JADHAV ANKIT RAJENDRA | 35 | 31 | 33 | 33 | 38 | 40 |
| 3 | PAWAR ARCHANA PRAMOD | 36 | 34 | 31 | 33 | 37 | 33 |
| 4 | KULYE DEELIP RAJARAM | 30 | 28 | 26 | 29 | 34 | 34 |
| 5 | KALE POONAM PRABHAKAR | 34 | 26 | 28 | 31 | 35 | 28 |
| 6 | MANE MAYUR ARUN | 26 | 6 | 6 | 7 | 29 | 6 |
| 7 | DEOKAR ONKAR DIPAK | 38 | 32 | 23 | 32 | 37 | 30 |
| 8 | PAWAR VIKRAM KASHINATH | 32 | 26 | 30 | 26 | 31 | 17 |
| 9 | SALUNKHE PUJA ARVIND | 35 | 38 | 37 | 30 | 36 | 41 |
| 10 | SHAIKH ASIF HAMID | 31 | 23 | 26 | 29 | 27 | 17 |
| 11 | SHIKHARE ASHWINI SAYAJI | 32 | 18 | 26 | 32 | 31 | 23 |
| 12 | KALE SUMIT RAJU | 34 | 29 | 29 | 31 | 35 | 33 |
| 13 | TAPASE SUPRIYA ASHOK | 29 | 24 | 26 | 29 | 28 | 22 |
| 14 | ZENDE ANITA HANMANT | 33 | 29 | 22 | 31 | 29 | 15 |
| 15 | DALVI MAYUR ARUN | Result details not available. | |||||
No comments:
Post a Comment